
| weerstationmiddelburg | |||
|---|---|---|---|
| LAST READING AT TIME: 14:27 DATE: 24 October 2010, time of next update: 14:28 | |||
| Current Weather | droog | Current Temperature | 10.9°C (51.6°F), Apparent temp 10.3°C, Apparent temp solar 10.3°C |
| Maximum Temperature (since midnight) | 12.9°C at: 13:01 | Minimum Temperature (since midnight) | 8.2°C at: 09:25 |
| Average windspeed (ten minute) | 7.0 kmh (3.8 kts) | Wind Direction (ten minute) | NW (317°) |
| Windchill Temperature | 0.0°C | Maximum Gust (last hour) | 20.4 kmh (11.0 kts) at: 13:48 |
| Maximum Gust (since midnight) | 31.6 kmh (17.1 kts) at: 09:39 | Maximum 1 minute average (since midnight) | 16.7 kmh (9.0 kts) at: 09:56 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 60.3 mm (2.37 in.) | Rainfall To date this year | 560.7 mm (22.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 6.6 mm | DewPoint | 4.4°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 10.0°C | Barometer corrected to msl | 1009.5 hPa |
| Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +11.8 hPa | Pressure change (last 6 hours) | +9.5 hPa |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading NA | |||






Use the RELOAD facility on your browser to retrieve the latest data.